|
7th Pre-Common Talent Test Exam Seminar, Chirala, 20-03-2007 (GETA-SKL-7011) |
[ Go Back ] |
Seminar: “7th Pre-Common Talent Test Exam Seminar”
Seminar Date: Tuesday, 20th March 2007
Sponsor: Bharath Friends, Chirala & Vision Concepts School
Participants: Students & Teachers from 7th Class
Venue: Rotary Community Hall, Chirala
Awards & Recognition: A medal/cup, a book prize, and a talent recognition certification are awarded to each talented performer.
Group 1: Students School wise
| School Name | Student Name | Rank |
| AR High School, Adinarayana Puram | R. Prathibha | First |
| AR High School, Adinarayana Puram | M. Meghana | Second |
| ARM High School, Perala | M. Sai Tharani | First |
| ARM High School, Perala | K. Srinu | Second |
| BG & BK Girls High School, Jandrapet | R. Ramadevi | First |
| BG & BK Girls High School, Jandrapet | S. Lalitha | Second |
| BV & BN High School, Jandrapet | G. Sai Kumar | First |
| BV & BN High School, Jandrapet | B. Vidyadhar | Second |
| KGMG High School, Chirala | K. Nagamani Sri | First |
| KGMG High School, Chirala | D. Divya | Second |
| MPUP School, Vodarevu | C. Kameswara Rao | First |
| MPUP School, Vodarevu | K. Durga Prasad | Second |
| MPUP School, Vodarevu | A. Visweswara Rao | Second |
| MPUP School, Gavinivari Palem | P. Moshe | First |
| MPUP School, Gavinivari Palem | P. Srinivasarao | Second |
| MPUP, Vijayanagar Colony | K. Gowthami | First |
| MPUP, Vijayanagar Colony | T. Suman | Second |
| James High School, Chirala | G. Vanitha | First |
| James High School, Chirala | L. Mounika Sri Gayathri | Second |
| NR & PM High School, Chirala | P. Praveen Kumar | First |
| NR & PM High School, Chirala | P. Srivani | Second |
| Sri Are Ragava Reddy Memorial High Schoo, Chirala | N. Siva Kumar | First |
| Sri Are Ragava Reddy Memorial High Schoo, Chirala | D. Usharani | Second |
| ZP Boys High School, Epurupalem | G. Prudhvi Raj | First |
| ZP Boys High School, Epurupalem | S. Naveen Kumar | Second |
| ZP Girls High School, Epurupalem | K. Lakshmi Durga | First |
| ZP Girls High School, Epurupalem | P. Rajeswari | Second |
Group 2:
Town wise First & Second
| School Name | Student Name | Rank |
| James High School, Chirala | G. Vanitha | First |
| ZP Girls High School, Epurupalem | K. Lakshmi Durga | First |
| BV & BN High School, Jandrapet | G. Sai Kumar | Second |
Total Number of Students Attended for the Test: 743
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Page last updated on Monday, 22 December 2008